No contracts. No setup fees. Pause or cancel any time. Every plan includes full 24/7 monitoring across all asset categories.
| Feature | Individual | Pro | Firm | Enterprise |
|---|---|---|---|---|
| Monthly price | $6.99 | $29.99 | $79.99 | Custom |
| Debtors included | 1 | Up to 5 | Up to 15 | Unlimited |
| Extra debtor rate | — | — | $2.99/mo each | Volume rate |
| 24/7 monitoring | ✓ | ✓ | ✓ | ✓ |
| Real estate & equity | ✓ | ✓ | ✓ | ✓ |
| Federal bankruptcy | ✓ | ✓ | ✓ | ✓ |
| Business entity tracking | ✓ | ✓ | ✓ | ✓ |
| Competing judgment detection | ✓ | ✓ | ✓ | ✓ |
| Unlimited alerts | ✓ | ✓ | ✓ | ✓ |
| CSV bulk upload | — | — | ✓ | ✓ |
| API & webhook delivery | — | — | — | ✓ |
| Dedicated account support | — | — | — | ✓ |
| Custom onboarding | — | — | — | ✓ |
| Pause / cancel any time | ✓ | ✓ | ✓ | ✓ |
Everything you need to know about how billing works.
Get your first debtor monitored in under 2 minutes. No contracts, no setup fees.
Start Monitoring →